Difference between revisions of "FSCONS 2012/Budget aspect"
Jump to navigation
Jump to search
m (→Budget) |
m (→Budget) |
||
Line 19: | Line 19: | ||
| Ticket sales | | Ticket sales | ||
| 120 000 | | 120 000 | ||
− | | | + | | 37 500 |
| ~ 5 000 in open invoices too. Prediction down from 152 000 | | ~ 5 000 in open invoices too. Prediction down from 152 000 | ||
|- | |- |
Revision as of 09:36, 23 October 2012
The budget aspect of FSCONS is lead by Leif-Jöran. Requests for the budget or comments on the budget should be left on the Talk page, or preferably raised via email. Based on the input received from the organisers (see below for deadlines), as well as input from previous years, this page will be updated continuously to reflect the budget decisions made.
Deadlines
- 30th of April: Last day to leave comments on ticket prices, number of tickets to be sold, and sponsorship levels and targets
- 31st of May: Last day to request a budget for 2012 spendings
Budget
All numbers given are in SEK.
- The overall budget revenue is calculated to 232 000 SEK
- warning from Sponsor aspect about lower figures from them (currently 35 000 down from 80 000).
- ticket sales prediction down from 152 000 to 120 000.
Income | Prediction | Actual | Note |
---|---|---|---|
Ticket sales | 120 000 | 37 500 | ~ 5 000 in open invoices too. Prediction down from 152 000 |
Sales from café | 68 000 | Warning for possible loss. | |
Sponsorship | 35 000 | 10 000 | warning, down from 80 000 |
Cultural event support | 20 000 | via Studiefrämjandet | |
Expenditure | Prediction | Actual | Note |
Track budgets | 32 000 | 3 700 | Based on 8 tracks using 4 000 each. Some will stand for their own costs, eg FSFE, Wikimedia, Web science. |
Travel invited | 16 000-20 000 | 13 000 | We have two keyntes so this shall hold. |
Travel scholarship, Nordic | 20 000 | 0 | We got no money this time. So no travel scholarships. |
Café | 68 000 | ||
Hardware | 15 000 | This is a hard maximum. | |
Administration | 10 000 | Card reader rental, money handling machines. | |
Advertising | 7 000 | NB this post is also named promotion here and there. |
Sales from the Cafe will be split into some sensible divisions also reflected in new account plan. Ths same is true for the expenses once more aspects have delivered their requests.