Difference between revisions of "Föreningen/Yearly Meeting/2015"
Jump to navigation
Jump to search
(Final draft of yearly meeting minutes.) |
(Fixed formatting of meeting minutes. again.) |
||
Line 13: | Line 13: | ||
### '''Chair:''' Stian was elected to chair the meeting | ### '''Chair:''' Stian was elected to chair the meeting | ||
### '''Secretary:''' Andreas S was elected as meeting secretary | ### '''Secretary:''' Andreas S was elected as meeting secretary | ||
− | ### ''Approval, who also counts the votes:''' Gregoirè was elected to be approval for the meeting. | + | ### '''Approval, who also counts the votes:''' Gregoirè was elected to be approval for the meeting. |
## '''Decision on agenda:''' The meeting accepts the agenda, with the addition of point 9.1, the manifesto. | ## '''Decision on agenda:''' The meeting accepts the agenda, with the addition of point 9.1, the manifesto. | ||
## '''Is there quorum, and was the meeting properly announced?''' The meeting has quorum. The meeting decides that the meeting was properly announced. | ## '''Is there quorum, and was the meeting properly announced?''' The meeting has quorum. The meeting decides that the meeting was properly announced. | ||
Line 28: | Line 28: | ||
## '''Manifesto:''' The manifesto was handed out and presented by the policy committee. The meeting approved the manifesto for 2015. | ## '''Manifesto:''' The manifesto was handed out and presented by the policy committee. The meeting approved the manifesto for 2015. | ||
## '''Plan of operations:''' | ## '''Plan of operations:''' | ||
− | + | ### Organise the yearly conference in November (7-8 Nov). | |
− | + | ### Aiming for 300 participants. | |
− | + | ### Aiming for more sponsors. | |
− | + | ### Reduction of number of teams, as suggested by Documentation Sprint meeting: | |
− | + | #### Tech: greg | |
− | + | #### Documentation and evaluation: ljo, andreas s | |
− | + | #### Promotion: stian, andreas n, oliver | |
− | + | #### Logistics: gunne, greg, andreas s, ali, ljo | |
− | + | #### Budget: ljo | |
− | + | #### Programme (including social programme): ljo, stian | |
− | + | ### Reduction of number of tracks to 6, with increased space for workshops (concurrently with other three tracks) in the programme, and social programme as a track. | |
## '''Budget:''' | ## '''Budget:''' | ||
− | + | ### Increased budget per track to 8000 SEK for the ordinary tracks and workshops, and 6000 SEK for the social track making a total of 62000 SEK budgeted | |
− | + | ### Outsource café, offering approximately 10k SEK to ensure that we get good prices, service and "attitude" | |
− | + | ### Participant fees increased to 450 for "early bird" (150 tickets, limited timet), 700 "ordinary", 1900 "company", 100 "children". Lunch both days included for all participants. | |
## The Meeting approved the plan and the budget. | ## The Meeting approved the plan and the budget. | ||
# '''Received motions:''' No motions have arrived. | # '''Received motions:''' No motions have arrived. |
Latest revision as of 20:34, 4 May 2015
Created draft
Agenda
- Meeting opening: The meeting was opened by Stian.
- Other meeting formalities
- Election of meeting officials
- Chair: Stian was elected to chair the meeting
- Secretary: Andreas S was elected as meeting secretary
- Approval, who also counts the votes: Gregoirè was elected to be approval for the meeting.
- Decision on agenda: The meeting accepts the agenda, with the addition of point 9.1, the manifesto.
- Is there quorum, and was the meeting properly announced? The meeting has quorum. The meeting decides that the meeting was properly announced.
- Adjustment and approval of electoral register: The electoral register was approved.
- Election of meeting officials
- Annual report: See https://fscons.org/2014/schedule/
- Economical report: The treasurer presented the economical report.
- Auditor's report: The auditor presented their report. The meeting was recommended to grant the board "ansvarsfrihet för verksamhetsåret 2014".
- Discharge of the board: The board of 2014 was discharged with ansvarsfrihet. The board did not participate in the voting.
- New elections
- Board election: The board should consist of at least three regular members. The valberedning suggested Stian, Ljo and Andreas S. Oliver volunteered a suppleant. This suggestion was carried.
- Election of auditor: The meeting elected Gustav E as auditor for 2015, and Andreas N as suppleant.
- Decision on membership fee: The meeting decided to keep 50 kr per year as membership fee.
- The Association FSCONS's plan for operation during the coming year:
- Manifesto: The manifesto was handed out and presented by the policy committee. The meeting approved the manifesto for 2015.
- Plan of operations:
- Organise the yearly conference in November (7-8 Nov).
- Aiming for 300 participants.
- Aiming for more sponsors.
- Reduction of number of teams, as suggested by Documentation Sprint meeting:
- Tech: greg
- Documentation and evaluation: ljo, andreas s
- Promotion: stian, andreas n, oliver
- Logistics: gunne, greg, andreas s, ali, ljo
- Budget: ljo
- Programme (including social programme): ljo, stian
- Reduction of number of tracks to 6, with increased space for workshops (concurrently with other three tracks) in the programme, and social programme as a track.
- Budget:
- Increased budget per track to 8000 SEK for the ordinary tracks and workshops, and 6000 SEK for the social track making a total of 62000 SEK budgeted
- Outsource café, offering approximately 10k SEK to ensure that we get good prices, service and "attitude"
- Participant fees increased to 450 for "early bird" (150 tickets, limited timet), 700 "ordinary", 1900 "company", 100 "children". Lunch both days included for all participants.
- The Meeting approved the plan and the budget.
- Received motions: No motions have arrived.
- Other Questions: No further questions.
- Meeting closure: The meeting was closed.