FSCONS 2010 Speaker Logistics
From FSCONS Wiki
Revision as of 13:50, 10 May 2010 by 129.16.251.253 (Talk)
Contents |
[edit] Description and Responsibility
- Keeping a list of all speakers
- Scheduling speakers into the rooms allocated by the location group
- Coordinating with the coordinators to get abstracts and presentation material for every speaker
- Putting the schedule on the web site
- Communicating with the various themes regarding their speakers, as well as the keynotes group for keynote speakers
- Communicating with the web site group for web site information
- Communicating with the budget group for speakers needing assistance with travel or accommodation
- Ordering tickets and managing hotel reservations or similar for speakers receiving assistance. Coordinated with the FSCONS 2010 Location group which manages hotel and hostel block bookings.
[edit] Information
The web site group has good information on their pages about how to add speakers and sessions to the web site.
[edit] Available schedule slots
- Embedded: 3x30, 3x45
- Net Neutrality: 2x30, 3x45
- Ethics: 2x30, 3x45
- Makers: 3x30, 3x45
- Distributed (FSFE): 2x30, 3x45
- Feminism: 2x30, 3x45
- Core: 2x30, 3x45
- Infrastructure Monitoring: 2x30, 3x45
Total: 18x30, 24x45
[edit] Speakers
| Travel details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Contact person | Title | Abstract | Biography | Arrival | Departure | Accommodation | Budget | Scheduling | Status |
| Karin Kosina | Jonas Öberg | The Inanna Project | With Jonas | Paid in full by FSCONS (budget line 5.2.2) | 6 Nov @ 13.15 | OK | ||||
| Smári McCarthy | Jonas Öberg | The End of the World as we Know it: How do you feel? | With Jonas | External | 6 Nov @ 17.15 | OK | ||||
| Christian Villum | Jonas Öberg | Please copy this record to all of your friends! | With Jonas | External | 6 Nov @ 11.30 | OK | ||||
| Gisle Hannemyr | Jonas Öberg | Challenges to Copyright: The shift towards collaboration | External | 7 Nov @ 14.15 | OK | |||||
| Erik de Bruijn | Jonas Öberg | The Future of RepRap and Open Source Hardware | With Jonas | Travel paid by FSCONS | 6 Nov @ 15.15 | OK
| ||||
| Daniel Stenberg | Jonas Öberg | Future Transports | With Jonas | Saturday AM | Sunday PM | 7 Nov @ 10.45 (Room 2) | OK
| |||
| Daniel Stenberg | Jonas Öberg | High performance multi-protocol applications with libcurl | With Jonas | Saturday AM | Sunday PM | 6 Nov @ 14.15 (Room 2) | OK | |||
| Ole Tange | Jonas Öberg | GNU Parallel | With Jonas | 7 Nov @ 11.30 (Room 3) | OK | |||||
| Mathias Friman | Jonas Öberg | Building a swedish Linux for Schools organization | 45+ | OK | ||||||
| Salve J. Nilsen | Jonas Öberg | Kaizendo: Customizable school books | With Jonas | 6 Nov @ 10.00 (Room 2) | OK | |||||
| Björn Lundell | Jonas Öberg | Public sector ICT procurement: what is shaping practice in Sweden? | 45 min | OK | ||||||
| Per Andersson | Jonas Öberg | Packaging for Debian using Git | 45 min+ | OK
| ||||||
| Glyn Moody | Jonas Öberg | Ethics of Intellectual Monopolies | With Jonas | Not received yet | 5 Nov (flight from UK London airport) | 7 Nov (flight to UK London airport) | Hotel (w/ breakfast) | Paid in full by FSCONS (budget line 5.2.1) | 6 Nov @ 14.15 | OK |
| Mathias Klang | Jonas Öberg | File sharer? Go to jail! | With Jonas | Not received. | - | - | - | - | 7 Nov @ 10.45 | OK |
| Lars Sandman | Jonas Öberg | Conflicting Values and Norms | With Jonas | With Jonas | - | - | - | - | 6 Nov @ 10.00 | OK |
| Brit Stakston from JMW | Jonas Öberg | The Ghosts of Social Media | With Jonas | Not received. | - | - | - | - | 7 Nov @ 15.15 | OK |
[edit] Schedule
The schedule can be edited here
[edit] Saturday 6th of November
| Room | 10.00-10.30 | 10.45-11.15 | 11.30-12.00 | 12.00-13.15 | 13.15-14.00 | 14.15-15.00 | 15.15-16.00 | 16.15-17.00 | 17.15-18.00 |
|---|---|---|---|---|---|---|---|---|---|
| Room 1 | Lars Sandman | FS 1 | Ext 1 | LUNCH | Keynote: Karin Kosina | Glyn Moody | Erik de Bruijn | Björn Lundell | Smari McCarthy |
| Room 2 | Salve J. Nilsen | Johan Söderberg | Christian Villum | Daniel Stenberg | Mattias Wecksten | Christina Gratorp | Infra 2 | ||
| Room 3 | D&C 1 | D&C 2 | Ville Sundell (emb) | D&C 3 | Javier Serrano (emb) | Alessandro Rubini (emb) | Anders Arnholm (emb) | ||
| Workshop | Per Andersson (hacker) |
[edit] Sunday 7th of November
| Room | 10.00-10.30 | 10.45-11.15 | 11.30-12.00 | 12.00-13.15 | 13.15-14.00 | 14.15-15.00 | 15.15-16.00 | 16.15-17.00 | 17.15-18.00 |
|---|---|---|---|---|---|---|---|---|---|
| Room 1 | Ext 2 | Mathias Klang | Infra 3 | LUNCH | Keynote | Infra 4 | Brit Stakston | Ext 4 | Ext 3 |
| Room 2 | USING 3 | Daniel Stenberg | USING | Gisle Hannemyr | Mikael von Knorring | FS 3 (rubi??) | Lightning Talks | ||
| Room 3 | Emb 5 | Tam Hanna (emb / ack needed) | Ole Tange | Mikael Söderberg (emb) | D&C:4 | (emb) | D&C:5 | ||
| Workshop | Mattias Wecksten (emb) |
